WARKOPGAMING
Hasil Result Pasaran TENNESSE EVENING

Situs Resmi : https://tnlottery.com/winning-numbers/cash4/

# Tanggal Hari Periode Result
1 2024-12-03 Selasa 1332 - TNE 7345 Detail
2 2024-12-02 Senin 1331 - TNE 1414 Detail
3 2024-12-01 Minggu 1330 - TNE 6703 Detail
4 2024-11-30 Sabtu 1329 - TNE 0270 Detail
5 2024-11-29 Jumat 1328 - TNE 8676 Detail
6 2024-11-28 Kamis 1327 - TNE 9631 Detail
7 2024-11-27 Rabu 1326 - TNE 6262 Detail
8 2024-11-26 Selasa 1325 - TNE 6304 Detail
9 2024-11-25 Senin 1324 - TNE 7218 Detail
10 2024-11-24 Minggu 1323 - TNE 5560 Detail
11 2024-11-23 Sabtu 1322 - TNE 9605 Detail
12 2024-11-22 Jumat 1321 - TNE 7259 Detail
13 2024-11-21 Kamis 1320 - TNE 6148 Detail
14 2024-11-20 Rabu 1319 - TNE 8104 Detail
15 2024-11-19 Selasa 1318 - TNE 9847 Detail
16 2024-11-18 Senin 1317 - TNE 7869 Detail
17 2024-11-17 Minggu 1316 - TNE 2979 Detail
18 2024-11-16 Sabtu 1315 - TNE 9396 Detail
19 2024-11-15 Jumat 1314 - TNE 6775 Detail
20 2024-11-14 Kamis 1313 - TNE 8787 Detail
21 2024-11-13 Rabu 1312 - TNE 5240 Detail
22 2024-11-12 Selasa 1311 - TNE 7484 Detail
23 2024-11-11 Senin 1310 - TNE 4622 Detail
24 2024-11-10 Minggu 1309 - TNE 2181 Detail
25 2024-11-09 Sabtu 1308 - TNE 5646 Detail
26 2024-11-08 Jumat 1307 - TNE 9200 Detail
27 2024-11-07 Kamis 1306 - TNE 2253 Detail
28 2024-11-06 Rabu 1305 - TNE 0521 Detail
29 2024-11-05 Selasa 1304 - TNE 5376 Detail
30 2024-11-04 Senin 1303 - TNE 1835 Detail
31 2024-11-03 Minggu 1302 - TNE 2379 Detail
32 2024-11-02 Sabtu 1301 - TNE 7049 Detail
33 2024-11-01 Jumat 1300 - TNE 0199 Detail
34 2024-10-31 Kamis 1299 - TNE 3756 Detail
35 2024-10-30 Rabu 1298 - TNE 1569 Detail
36 2024-10-29 Selasa 1297 - TNE 2943 Detail
37 2024-10-28 Senin 1296 - TNE 1443 Detail
38 2024-10-27 Minggu 1295 - TNE 5434 Detail
39 2024-10-26 Sabtu 1294 - TNE 7708 Detail
40 2024-10-25 Jumat 1293 - TNE 2420 Detail
41 2024-10-24 Kamis 1292 - TNE 7139 Detail
42 2024-10-23 Rabu 1291 - TNE 1189 Detail
43 2024-10-22 Selasa 1290 - TNE 5169 Detail
44 2024-10-21 Senin 1289 - TNE 1874 Detail
45 2024-10-20 Minggu 1288 - TNE 5497 Detail
46 2024-10-19 Sabtu 1287 - TNE 5680 Detail
47 2024-10-18 Jumat 1286 - TNE 1337 Detail
48 2024-10-17 Kamis 1285 - TNE 9458 Detail
49 2024-10-16 Rabu 1284 - TNE 4080 Detail
50 2024-10-15 Selasa 1283 - TNE 7827 Detail
51 2024-10-14 Senin 1282 - TNE 4062 Detail
52 2024-10-13 Minggu 1281 - TNE 0192 Detail
53 2024-10-12 Sabtu 1280 - TNE 6600 Detail
54 2024-10-11 Jumat 1279 - TNE 7597 Detail
55 2024-10-10 Kamis 1278 - TNE 3263 Detail
56 2024-10-09 Rabu 1277 - TNE 0136 Detail
57 2024-10-08 Selasa 1276 - TNE 9631 Detail
58 2024-10-07 Senin 1275 - TNE 4905 Detail
59 2024-10-06 Minggu 1274 - TNE 0367 Detail
60 2024-10-05 Sabtu 1273 - TNE 3310 Detail
61 2024-10-04 Jumat 1272 - TNE 1146 Detail
62 2024-10-03 Kamis 1271 - TNE 0276 Detail
63 2024-10-02 Rabu 1270 - TNE 8297 Detail
64 2024-10-01 Selasa 1269 - TNE 2232 Detail
65 2024-09-30 Senin 1268 - TNE 6341 Detail
66 2024-09-29 Minggu 1267 - TNE 4863 Detail
67 2024-09-28 Sabtu 1266 - TNE 7573 Detail
68 2024-09-27 Jumat 1265 - TNE 0708 Detail
69 2024-09-26 Kamis 1264 - TNE 5379 Detail
70 2024-09-25 Rabu 1263 - TNE 3876 Detail
71 2024-09-24 Selasa 1262 - TNE 5984 Detail
72 2024-09-23 Senin 1261 - TNE 8571 Detail
73 2024-09-22 Minggu 1260 - TNE 2478 Detail
74 2024-09-21 Sabtu 1259 - TNE 7597 Detail
75 2024-09-20 Jumat 1258 - TNE 0817 Detail
76 2024-09-19 Kamis 1257 - TNE 8116 Detail
77 2024-09-18 Rabu 1256 - TNE 8453 Detail
78 2024-09-17 Selasa 1255 - TNE 6530 Detail
79 2024-09-16 Senin 1254 - TNE 4111 Detail
80 2024-09-15 Minggu 1253 - TNE 3061 Detail
81 2024-09-14 Sabtu 1252 - TNE 8988 Detail
82 2024-09-13 Jumat 1251 - TNE 8888 Detail
83 2024-09-12 Kamis 1250 - TNE 8055 Detail
84 2024-09-11 Rabu 1249 - TNE 5836 Detail
85 2024-09-10 Selasa 1248 - TNE 3613 Detail
86 2024-09-09 Senin 1247 - TNE 2916 Detail
87 2024-09-08 Minggu 1246 - TNE 8815 Detail
88 2024-09-07 Sabtu 1245 - TNE 9389 Detail
89 2024-09-06 Jumat 1244 - TNE 3467 Detail
90 2024-09-05 Kamis 1243 - TNE 0829 Detail
91 2024-09-04 Rabu 1242 - TNE 9804 Detail
92 2024-09-03 Selasa 1241 - TNE 8133 Detail
93 2024-09-02 Senin 1240 - TNE 9821 Detail
94 2024-09-01 Minggu 1239 - TNE 9098 Detail
95 2024-08-31 Sabtu 1238 - TNE 0328 Detail
96 2024-08-30 Jumat 1237 - TNE 0757 Detail
97 2024-08-29 Kamis 1236 - TNE 3962 Detail
98 2024-08-28 Rabu 1235 - TNE 6005 Detail
99 2024-08-27 Selasa 1234 - TNE 3869 Detail
100 2024-08-26 Senin 1233 - TNE 5009 Detail
101 2024-08-25 Minggu 1232 - TNE 0471 Detail
102 2024-08-24 Sabtu 1231 - TNE 0850 Detail
103 2024-08-23 Jumat 1230 - TNE 5224 Detail
104 2024-08-22 Kamis 1229 - TNE 5163 Detail
105 2024-08-21 Rabu 1228 - TNE 0648 Detail
106 2024-08-20 Selasa 1227 - TNE 5047 Detail
107 2024-08-19 Senin 1226 - TNE 3421 Detail
108 2024-08-18 Minggu 1225 - TNE 8100 Detail
109 2024-08-17 Sabtu 1224 - TNE 9484 Detail
110 2024-08-16 Jumat 1223 - TNE 3269 Detail
111 2024-08-15 Kamis 1222 - TNE 0582 Detail
112 2024-08-14 Rabu 1221 - TNE 6081 Detail
113 2024-08-13 Selasa 1220 - TNE 2356 Detail
114 2024-08-12 Senin 1219 - TNE 6536 Detail
115 2024-08-11 Minggu 1218 - TNE 0956 Detail
116 2024-08-10 Sabtu 1217 - TNE 1382 Detail
117 2024-08-09 Jumat 1216 - TNE 8474 Detail
118 2024-08-08 Kamis 1215 - TNE 5987 Detail
119 2024-08-07 Rabu 1214 - TNE 6988 Detail
120 2024-08-06 Selasa 1213 - TNE 5360 Detail
121 2024-08-05 Senin 1212 - TNE 1033 Detail
122 2024-08-04 Minggu 1211 - TNE 7964 Detail
123 2024-08-03 Sabtu 1210 - TNE 9895 Detail
124 2024-08-02 Jumat 1209 - TNE 5138 Detail
125 2024-08-01 Kamis 1208 - TNE 3146 Detail
126 2024-07-31 Rabu 1207 - TNE 6913 Detail
127 2024-07-30 Selasa 1206 - TNE 2063 Detail
128 2024-07-29 Senin 1205 - TNE 1477 Detail
129 2024-07-28 Minggu 1204 - TNE 7726 Detail
130 2024-07-27 Sabtu 1203 - TNE 9194 Detail
131 2024-07-26 Jumat 1202 - TNE 2201 Detail
132 2024-07-25 Kamis 1201 - TNE 5504 Detail
133 2024-07-24 Rabu 1200 - TNE 8987 Detail
134 2024-07-23 Selasa 1199 - TNE 5935 Detail
135 2024-07-22 Senin 1198 - TNE 5301 Detail
136 2024-07-21 Minggu 1197 - TNE 0080 Detail
137 2024-07-20 Sabtu 1196 - TNE 4195 Detail
138 2024-07-19 Jumat 1195 - TNE 0603 Detail
139 2024-07-18 Kamis 1194 - TNE 6345 Detail
140 2024-07-17 Rabu 1193 - TNE 2476 Detail
141 2024-07-16 Selasa 1192 - TNE 9059 Detail
142 2024-07-15 Senin 1191 - TNE 2784 Detail
143 2024-07-14 Minggu 1190 - TNE 2559 Detail
144 2024-07-13 Sabtu 1189 - TNE 2457 Detail
145 2024-07-12 Jumat 1188 - TNE 3573 Detail
146 2024-07-11 Kamis 1187 - TNE 0756 Detail
147 2024-07-10 Rabu 1186 - TNE 1427 Detail
148 2024-07-09 Selasa 1185 - TNE 1833 Detail
149 2024-07-08 Senin 1184 - TNE 5301 Detail
150 2024-07-07 Minggu 1183 - TNE 4396 Detail
151 2024-07-06 Sabtu 1182 - TNE 8097 Detail
152 2024-07-05 Jumat 1181 - TNE 5096 Detail
153 2024-07-04 Kamis 1180 - TNE 3230 Detail
154 2024-07-03 Rabu 1179 - TNE 0140 Detail
155 2024-07-02 Selasa 1178 - TNE 4650 Detail
156 2024-07-01 Senin 1177 - TNE 3278 Detail
157 2024-06-30 Minggu 1176 - TNE 1220 Detail
158 2024-06-29 Sabtu 1175 - TNE 4122 Detail
159 2024-06-28 Jumat 1174 - TNE 6934 Detail
160 2024-06-27 Kamis 1173 - TNE 0533 Detail
161 2024-06-26 Rabu 1172 - TNE 6565 Detail
162 2024-06-25 Selasa 1171 - TNE 3148 Detail
163 2024-06-24 Senin 1170 - TNE 3937 Detail
164 2024-06-23 Minggu 1169 - TNE 5923 Detail
165 2024-06-22 Sabtu 1168 - TNE 4594 Detail
166 2024-06-21 Jumat 1167 - TNE 2172 Detail
167 2024-06-20 Kamis 1166 - TNE 8987 Detail
168 2024-06-19 Rabu 1165 - TNE 0149 Detail
169 2024-06-18 Selasa 1164 - TNE 0442 Detail
170 2024-06-17 Senin 1163 - TNE 7922 Detail
171 2024-06-16 Minggu 1162 - TNE 6296 Detail
172 2024-06-15 Sabtu 1161 - TNE 8822 Detail
173 2024-06-14 Jumat 1160 - TNE 8266 Detail
174 2024-06-13 Kamis 1159 - TNE 6988 Detail
175 2024-06-12 Rabu 1158 - TNE 4663 Detail
176 2024-06-11 Selasa 1157 - TNE 8894 Detail
177 2024-06-10 Senin 1156 - TNE 6361 Detail
178 2024-06-09 Minggu 1155 - TNE 8559 Detail
179 2024-06-08 Sabtu 1154 - TNE 6312 Detail
180 2024-06-07 Jumat 1153 - TNE 7964 Detail
181 2024-06-06 Kamis 1152 - TNE 8637 Detail
182 2024-06-05 Rabu 1151 - TNE 3861 Detail
183 2024-06-04 Selasa 1150 - TNE 9448 Detail
184 2024-06-03 Senin 1149 - TNE 9335 Detail
185 2024-06-02 Minggu 1148 - TNE 9107 Detail
186 2024-06-01 Sabtu 1147 - TNE 5224 Detail
187 2024-05-31 Jumat 1146 - TNE 8825 Detail
188 2024-05-30 Kamis 1145 - TNE 8766 Detail
189 2024-05-29 Rabu 1144 - TNE 3888 Detail
190 2024-05-28 Selasa 1143 - TNE 4440 Detail
191 2024-05-27 Senin 1142 - TNE 5245 Detail
192 2024-05-26 Minggu 1141 - TNE 7448 Detail
193 2024-05-25 Sabtu 1140 - TNE 6358 Detail
194 2024-05-24 Jumat 1139 - TNE 2235 Detail
195 2024-05-23 Kamis 1138 - TNE 5199 Detail
196 2024-05-22 Rabu 1137 - TNE 8685 Detail
197 2024-05-21 Selasa 1136 - TNE 5466 Detail
198 2024-05-20 Senin 1135 - TNE 3614 Detail
199 2024-05-19 Minggu 1134 - TNE 9952 Detail
200 2024-05-18 Sabtu 1133 - TNE 2431 Detail
201 2024-05-17 Jumat 1132 - TNE 6818 Detail
202 2024-05-16 Kamis 1131 - TNE 7091 Detail
203 2024-05-15 Rabu 1130 - TNE 9802 Detail
204 2024-05-14 Selasa 1129 - TNE 9814 Detail
205 2024-05-13 Senin 1128 - TNE 7574 Detail
206 2024-05-12 Minggu 1127 - TNE 7882 Detail
207 2024-05-11 Sabtu 1126 - TNE 4043 Detail
208 2024-05-10 Jumat 1125 - TNE 8506 Detail
209 2024-05-09 Kamis 1124 - TNE 2729 Detail
210 2024-05-08 Rabu 1123 - TNE 1927 Detail
211 2024-05-07 Selasa 1122 - TNE 6357 Detail
212 2024-05-06 Senin 1121 - TNE 5559 Detail
213 2024-05-05 Minggu 1120 - TNE 7954 Detail
214 2024-05-04 Sabtu 1119 - TNE 9623 Detail
215 2024-05-03 Jumat 1118 - TNE 9949 Detail
216 2024-05-02 Kamis 1117 - TNE 9422 Detail
217 2024-05-01 Rabu 1116 - TNE 0925 Detail
218 2024-04-30 Selasa 1115 - TNE 1431 Detail
219 2024-04-29 Senin 1114 - TNE 7437 Detail
220 2024-04-28 Minggu 1113 - TNE 6887 Detail
221 2024-04-27 Sabtu 1112 - TNE 0700 Detail
222 2024-04-26 Jumat 1111 - TNE 4270 Detail
223 2024-04-25 Kamis 1110 - TNE 6612 Detail
224 2024-04-24 Rabu 1109 - TNE 2401 Detail
225 2024-04-23 Selasa 1108 - TNE 5402 Detail
226 2024-04-22 Senin 1107 - TNE 0329 Detail
227 2024-04-21 Minggu 1106 - TNE 6881 Detail
228 2024-04-20 Sabtu 1105 - TNE 9129 Detail
229 2024-04-19 Jumat 1104 - TNE 2310 Detail
230 2024-04-18 Kamis 1103 - TNE 5765 Detail
231 2024-04-17 Rabu 1102 - TNE 6507 Detail
232 2024-04-16 Selasa 1101 - TNE 6988 Detail
233 2024-04-15 Senin 1100 - TNE 4259 Detail
234 2024-04-14 Minggu 1099 - TNE 6145 Detail
235 2024-04-13 Sabtu 1098 - TNE 5587 Detail
236 2024-04-12 Jumat 1097 - TNE 0610 Detail
237 2024-04-11 Kamis 1096 - TNE 7596 Detail
238 2024-04-10 Rabu 1095 - TNE 5368 Detail
239 2024-04-09 Selasa 1094 - TNE 5159 Detail
240 2024-04-08 Senin 1093 - TNE 2629 Detail
241 2024-04-07 Minggu 1092 - TNE 8280 Detail
242 2024-04-06 Sabtu 1091 - TNE 7590 Detail
243 2024-04-05 Jumat 1090 - TNE 3462 Detail
244 2024-04-04 Kamis 1089 - TNE 8171 Detail
245 2024-04-03 Rabu 1088 - TNE 2192 Detail
246 2024-04-02 Selasa 1087 - TNE 2623 Detail
247 2024-04-01 Senin 1086 - TNE 8161 Detail
248 2024-03-31 Minggu 1085 - TNE 6055 Detail
249 2024-03-30 Sabtu 1084 - TNE 0477 Detail
250 2024-03-29 Jumat 1083 - TNE 0884 Detail
251 2024-03-28 Kamis 1082 - TNE 1979 Detail
252 2024-03-27 Rabu 1081 - TNE 9079 Detail
253 2024-03-26 Selasa 1080 - TNE 8760 Detail
254 2024-03-25 Senin 1079 - TNE 5915 Detail
255 2024-03-24 Minggu 1078 - TNE 3004 Detail
256 2024-03-23 Sabtu 1077 - TNE 7608 Detail
257 2024-03-22 Jumat 1076 - TNE 7326 Detail
258 2024-03-21 Kamis 1075 - TNE 7854 Detail
259 2024-03-20 Rabu 1074 - TNE 1958 Detail
260 2024-03-19 Selasa 1073 - TNE 9797 Detail
261 2024-03-18 Senin 1072 - TNE 2275 Detail
262 2024-03-17 Minggu 1071 - TNE 2596 Detail
263 2024-03-16 Sabtu 1070 - TNE 6271 Detail
264 2024-03-15 Jumat 1069 - TNE 9608 Detail
265 2024-03-14 Kamis 1068 - TNE 0656 Detail
266 2024-03-13 Rabu 1067 - TNE 3063 Detail
267 2024-03-12 Selasa 1066 - TNE 2133 Detail
268 2024-03-11 Senin 1065 - TNE 9867 Detail
269 2024-03-10 Minggu 1064 - TNE 0895 Detail
270 2024-03-09 Sabtu 1063 - TNE 1079 Detail
271 2024-03-08 Jumat 1062 - TNE 3452 Detail
272 2024-03-07 Kamis 1061 - TNE 1750 Detail
273 2024-03-06 Rabu 1060 - TNE 8391 Detail
274 2024-03-05 Selasa 1059 - TNE 9384 Detail
275 2024-03-04 Senin 1058 - TNE 0823 Detail
276 2024-03-03 Minggu 1057 - TNE 0182 Detail
277 2024-03-02 Sabtu 1056 - TNE 5077 Detail
278 2024-03-01 Jumat 1055 - TNE 3130 Detail
279 2024-02-29 Kamis 1054 - TNE 0607 Detail
280 2024-02-28 Rabu 1053 - TNE 3448 Detail
281 2024-02-27 Selasa 1052 - TNE 6474 Detail
282 2024-02-26 Senin 1051 - TNE 3814 Detail
283 2024-02-25 Minggu 1050 - TNE 3283 Detail
284 2024-02-24 Sabtu 1049 - TNE 5783 Detail
285 2024-02-23 Jumat 1048 - TNE 9663 Detail
286 2024-02-22 Kamis 1047 - TNE 7458 Detail
287 2024-02-21 Rabu 1046 - TNE 6360 Detail
288 2024-02-20 Selasa 1045 - TNE 5594 Detail
289 2024-02-19 Senin 1044 - TNE 3183 Detail
290 2024-02-18 Minggu 1043 - TNE 4139 Detail
291 2024-02-17 Sabtu 1042 - TNE 6274 Detail
292 2024-02-16 Jumat 1041 - TNE 7279 Detail
293 2024-02-15 Kamis 1040 - TNE 4813 Detail
294 2024-02-14 Rabu 1039 - TNE 1501 Detail
295 2024-02-13 Selasa 1038 - TNE 7418 Detail
296 2024-02-12 Senin 1037 - TNE 1472 Detail
297 2024-02-11 Minggu 1036 - TNE 2658 Detail
298 2024-02-10 Sabtu 1035 - TNE 4445 Detail
299 2024-02-09 Jumat 1034 - TNE 9955 Detail
300 2024-02-08 Kamis 1033 - TNE 1893 Detail
301 2024-02-07 Rabu 1032 - TNE 6719 Detail
302 2024-02-06 Selasa 1031 - TNE 6244 Detail
303 2024-02-05 Senin 1030 - TNE 0106 Detail
304 2024-02-04 Minggu 1029 - TNE 1481 Detail
305 2024-02-03 Sabtu 1028 - TNE 9148 Detail
306 2024-02-02 Jumat 1027 - TNE 0623 Detail
307 2024-02-01 Kamis 1026 - TNE 4531 Detail
308 2024-01-31 Rabu 1025 - TNE 0789 Detail
309 2024-01-30 Selasa 1024 - TNE 6913 Detail
310 2024-01-29 Senin 1023 - TNE 5210 Detail
311 2024-01-28 Minggu 1022 - TNE 7112 Detail
312 2024-01-27 Sabtu 1021 - TNE 6307 Detail
313 2024-01-26 Jumat 1020 - TNE 7264 Detail
314 2024-01-25 Kamis 1019 - TNE 8410 Detail
315 2024-01-24 Rabu 1018 - TNE 0499 Detail
316 2024-01-23 Selasa 1017 - TNE 5361 Detail
317 2024-01-22 Senin 1016 - TNE 4806 Detail
318 2024-01-21 Minggu 1015 - TNE 0898 Detail
319 2024-01-20 Sabtu 1014 - TNE 5720 Detail
320 2024-01-19 Jumat 1013 - TNE 9600 Detail
321 2024-01-18 Kamis 1012 - TNE 6266 Detail
322 2024-01-17 Rabu 1011 - TNE 3547 Detail
323 2024-01-16 Selasa 1010 - TNE 4269 Detail
324 2024-01-15 Senin 1009 - TNE 4972 Detail
325 2024-01-14 Minggu 1008 - TNE 8349 Detail
326 2024-01-13 Sabtu 1007 - TNE 5643 Detail
327 2024-01-12 Jumat 1006 - TNE 2341 Detail
328 2024-01-11 Kamis 1005 - TNE 6483 Detail
329 2024-01-10 Rabu 1004 - TNE 7628 Detail
330 2024-01-09 Selasa 1003 - TNE 6180 Detail
331 2024-01-08 Senin 1002 - TNE 8986 Detail
332 2024-01-07 Minggu 1001 - TNE 1996 Detail
333 2024-01-06 Sabtu 1000 - TNE 3719 Detail
334 2024-01-05 Jumat 999 - TNE 1909 Detail
335 2024-01-04 Kamis 998 - TNE 1923 Detail
336 2024-01-03 Rabu 997 - TNE 4445 Detail
337 2024-01-02 Selasa 996 - TNE 7299 Detail
338 2024-01-01 Senin 995 - TNE 3369 Detail
339 2023-12-31 Minggu 994 - TNE 8093 Detail
340 2023-12-30 Sabtu 993 - TNE 1038 Detail
341 2023-12-29 Jumat 992 - TNE 8291 Detail
342 2023-12-28 Kamis 991 - TNE 2036 Detail
343 2023-12-27 Rabu 990 - TNE 6541 Detail
344 2023-12-26 Selasa 989 - TNE 1310 Detail
345 2023-12-25 Senin 988 - TNE 7611 Detail
346 2023-12-24 Minggu 987 - TNE 7269 Detail
347 2023-12-23 Sabtu 986 - TNE 2965 Detail
348 2023-12-22 Jumat 985 - TNE 8348 Detail
349 2023-12-21 Kamis 984 - TNE 4836 Detail
350 2023-12-20 Rabu 983 - TNE 4375 Detail
351 2023-12-19 Selasa 982 - TNE 2270 Detail
352 2023-12-18 Senin 981 - TNE 1227 Detail
353 2023-12-17 Minggu 980 - TNE 5641 Detail
354 2023-12-16 Sabtu 979 - TNE 0411 Detail
355 2023-12-15 Jumat 978 - TNE 0032 Detail
356 2023-12-14 Kamis 977 - TNE 5810 Detail
357 2023-12-13 Rabu 976 - TNE 8540 Detail
358 2023-12-12 Selasa 975 - TNE 3535 Detail
359 2023-12-11 Senin 974 - TNE 0870 Detail
360 2023-12-10 Minggu 973 - TNE 0808 Detail
361 2023-12-09 Sabtu 972 - TNE 2788 Detail
362 2023-12-08 Jumat 971 - TNE 2834 Detail
363 2023-12-07 Kamis 970 - TNE 6704 Detail
364 2023-12-06 Rabu 969 - TNE 4896 Detail
365 2023-12-05 Selasa 968 - TNE 8260 Detail
366 2023-12-04 Senin 967 - TNE 5413 Detail
367 2023-12-03 Minggu 966 - TNE 2408 Detail
368 2023-12-02 Sabtu 965 - TNE 9907 Detail
369 2023-12-01 Jumat 964 - TNE 3695 Detail
370 2023-11-30 Kamis 963 - TNE 6776 Detail
371 2023-11-29 Rabu 962 - TNE 6301 Detail
372 2023-11-28 Selasa 961 - TNE 0424 Detail
373 2023-11-27 Senin 960 - TNE 7566 Detail
374 2023-11-26 Minggu 959 - TNE 2098 Detail
375 2023-11-25 Sabtu 958 - TNE 8964 Detail
376 2023-11-24 Jumat 957 - TNE 0434 Detail
377 2023-11-23 Kamis 956 - TNE 2308 Detail
378 2023-11-22 Rabu 955 - TNE 6780 Detail
379 2023-11-21 Selasa 954 - TNE 6571 Detail
380 2023-11-20 Senin 953 - TNE 1710 Detail
381 2023-11-19 Minggu 952 - TNE 8622 Detail
382 2023-11-18 Sabtu 951 - TNE 0648 Detail
383 2023-11-17 Jumat 950 - TNE 9319 Detail
384 2023-11-16 Kamis 949 - TNE 9998 Detail
385 2023-11-15 Rabu 948 - TNE 1758 Detail
386 2023-11-14 Selasa 947 - TNE 4006 Detail
387 2023-11-13 Senin 946 - TNE 7480 Detail
388 2023-11-12 Minggu 945 - TNE 3959 Detail
389 2023-11-11 Sabtu 944 - TNE 7428 Detail
390 2023-11-10 Jumat 943 - TNE 5581 Detail
391 2023-11-09 Kamis 942 - TNE 0139 Detail
392 2023-11-08 Rabu 941 - TNE 4531 Detail
393 2023-11-07 Selasa 940 - TNE 4850 Detail
394 2023-11-06 Senin 939 - TNE 7945 Detail
395 2023-11-05 Minggu 938 - TNE 6387 Detail
396 2023-11-04 Sabtu 937 - TNE 2857 Detail
397 2023-11-03 Jumat 936 - TNE 7076 Detail
398 2023-11-02 Kamis 935 - TNE 4624 Detail
399 2023-11-01 Rabu 934 - TNE 6200 Detail
400 2023-10-31 Selasa 933 - TNE 0165 Detail
401 2023-10-30 Senin 932 - TNE 5969 Detail
402 2023-10-29 Minggu 931 - TNE 1128 Detail
403 2023-10-28 Sabtu 930 - TNE 1208 Detail
404 2023-10-27 Jumat 929 - TNE 2035 Detail
405 2023-10-26 Kamis 928 - TNE 7427 Detail
406 2023-10-25 Rabu 927 - TNE 6778 Detail
407 2023-10-24 Selasa 926 - TNE 0111 Detail
408 2023-10-23 Senin 925 - TNE 3381 Detail
409 2023-10-22 Minggu 924 - TNE 0879 Detail
410 2023-10-21 Sabtu 923 - TNE 2007 Detail
411 2023-10-20 Jumat 922 - TNE 2106 Detail
412 2023-10-19 Kamis 921 - TNE 7872 Detail
413 2023-10-18 Rabu 920 - TNE 3558 Detail
414 2023-10-17 Selasa 919 - TNE 7277 Detail
415 2023-10-16 Senin 918 - TNE 8904 Detail
416 2023-10-15 Minggu 917 - TNE 4588 Detail
417 2023-10-14 Sabtu 916 - TNE 0908 Detail
418 2023-10-13 Jumat 915 - TNE 3487 Detail
419 2023-10-12 Kamis 914 - TNE 4525 Detail
420 2023-10-11 Rabu 913 - TNE 0604 Detail
421 2023-10-10 Selasa 912 - TNE 0550 Detail
422 2023-10-09 Senin 911 - TNE 5599 Detail
423 2023-10-08 Minggu 910 - TNE 3816 Detail
424 2023-10-07 Sabtu 909 - TNE 1254 Detail
425 2023-10-06 Jumat 908 - TNE 6727 Detail
426 2023-10-05 Kamis 907 - TNE 5880 Detail
427 2023-10-04 Rabu 906 - TNE 2196 Detail
428 2023-10-03 Selasa 905 - TNE 9110 Detail
429 2023-10-02 Senin 904 - TNE 8376 Detail
430 2023-10-01 Minggu 903 - TNE 0876 Detail
431 2023-09-30 Sabtu 902 - TNE 1809 Detail
432 2023-09-29 Jumat 901 - TNE 0143 Detail
433 2023-09-28 Kamis 900 - TNE 4141 Detail
434 2023-09-27 Rabu 899 - TNE 0099 Detail
435 2023-09-26 Selasa 898 - TNE 5943 Detail
436 2023-09-25 Senin 897 - TNE 8846 Detail
437 2023-09-24 Minggu 896 - TNE 9598 Detail
438 2023-09-23 Sabtu 895 - TNE 2441 Detail
439 2023-09-22 Jumat 894 - TNE 8532 Detail
440 2023-09-21 Kamis 893 - TNE 7718 Detail
441 2023-09-20 Rabu 892 - TNE 5107 Detail
442 2023-09-19 Selasa 891 - TNE 7586 Detail
443 2023-09-18 Senin 890 - TNE 4396 Detail
444 2023-09-17 Minggu 889 - TNE 7334 Detail
445 2023-09-16 Sabtu 888 - TNE 0641 Detail
446 2023-09-15 Jumat 887 - TNE 2639 Detail
447 2023-09-14 Kamis 886 - TNE 7221 Detail
448 2023-09-13 Rabu 885 - TNE 9020 Detail
449 2023-09-12 Selasa 884 - TNE 2604 Detail
450 2023-09-11 Senin 883 - TNE 5263 Detail
451 2023-09-10 Minggu 882 - TNE 1941 Detail
452 2023-09-09 Sabtu 881 - TNE 4694 Detail
453 2023-09-08 Jumat 880 - TNE 1555 Detail
454 2023-09-07 Kamis 879 - TNE 8946 Detail
455 2023-09-06 Rabu 878 - TNE 2410 Detail
456 2023-09-05 Selasa 877 - TNE 6557 Detail
457 2023-09-04 Senin 876 - TNE 5612 Detail
458 2023-09-03 Minggu 875 - TNE 6673 Detail
459 2023-09-02 Sabtu 874 - TNE 1849 Detail
460 2023-09-01 Jumat 873 - TNE 1885 Detail
461 2023-08-31 Kamis 872 - TNE 0769 Detail
462 2023-08-30 Rabu 871 - TNE 8169 Detail
463 2023-08-29 Selasa 870 - TNE 5115 Detail
464 2023-08-28 Senin 869 - TNE 7086 Detail
465 2023-08-27 Minggu 868 - TNE 6253 Detail
466 2023-08-26 Sabtu 867 - TNE 1396 Detail
467 2023-08-25 Jumat 866 - TNE 8963 Detail
468 2023-08-24 Kamis 865 - TNE 8223 Detail
469 2023-08-23 Rabu 864 - TNE 2185 Detail
470 2023-08-22 Selasa 863 - TNE 7469 Detail
471 2023-08-21 Senin 862 - TNE 2278 Detail
472 2023-08-20 Minggu 861 - TNE 5540 Detail
473 2023-08-19 Sabtu 860 - TNE 7528 Detail
474 2023-08-18 Jumat 859 - TNE 6206 Detail
475 2023-08-17 Kamis 858 - TNE 6716 Detail
476 2023-08-16 Rabu 857 - TNE 8349 Detail
477 2023-08-15 Selasa 856 - TNE 4887 Detail
